Huis van 53 m² (tuin grond, 1e verdieping)
Onafhankelijke accommodatie
Onafhankelijke ingange
Kinderbed beschikbaar
Airconditioning
Wasmachine
Stofzuiger
Ijzer
Televisie
Woonkamer
Divan
kamer 1
1 bed 160x200
kamer 2
2 bedden 90x200
1 badkamer
Italiaanse douche, Wastafel, Haardroger, Handdoekdroger
1 WC
Keuken
Koelkast
Vriezer
Oven
Magnetrons
Kookplaat
Koffiezetapparaat
Waterkoker
Broodrooster
Keukengerei
Afwasmachine
Buiten
Uitzicht op de tuin
Uitzicht op het zwembad
Uitzicht op de bergen
Uitzicht op binnenplaats
Uitzicht op het park
Privéterras
Tuinmeubilair
Ligstoelen
Barbecue
November 2024 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januari 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februari 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Maart 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mei 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juli 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Augustus 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oktober 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Januari 2026 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Februari 2026 | ||||||
Ma | Di | Wo | Do | Vr | Za | Zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Kalender bijgewerkt op 23 oktober 2024
Beschikbaar
Niet beschikbaar
• Formules : Vrije beheer
• Storting : 30%
• Borgtocht : 400€
• Schoonmaakkosten : 50€ (rekening)
• Aankomst : 16h00 - 20h00
• Vertrek : 08h00 - 10h00
• Open pool van april to oktober
Huisdieren zijn niet toegestaan.
Annuleringsbeleid
Gratis annulering tot 1 maand voor aankomstdatum
Contact us for employee rates: maximum 3 employees, consecutive nights.
Gratis annulering tot 1 maand voor aankomstdatum
Contact us for employee rates: maximum 3 employees, consecutive nights.
Andere voorwaarden
1 /... Description for the "room/kitchen/swimming pool" for 2 people: if you wish to take advantage of the "summer kitchen" for 2 people, see our ad "kitchen room" €560 per week. (i.e. €80 per night) Free from June 15...
Outside summer season, minimum 4 nights with summer kitchen.
In winter 1 or 2 nights depending on availability.
2/ the cottage
Comfort kit rental: sheets, towels, pool towels, shower mat and tablecloth: €15 per person. Beds made on arrival. Optional.
Mandatory final cleaning: €50.
Checks accepted except last minute.
AT OURSELVES: FREE WIFI. TV included in the price!
Gite tourist taxes: €1.75
Room tourist taxes: €0.85
CLARIFICATION: tourist taxes are due from the age of 18, so no taxes for children.
From April to the end of June: €650 to €900 per week.
July/August: €1250 per week.
August 27 to September 1: €550
Do not hesitate to contact us by telephone.
Rental only for the week in low and mid season or fortnightly during the very high summer season.
Contact us for the possibility of renting for a night, minimum 3, out of season.
For a 3rd child we can provide an extra bed free of charge.
COMPULSORY final cleaning: €50
From October to the end of March: this cottage is rented according to our availability, contact us.
tonen volledige tekst ▼Outside summer season, minimum 4 nights with summer kitchen.
In winter 1 or 2 nights depending on availability.
2/ the cottage
Comfort kit rental: sheets, towels, pool towels, shower mat and tablecloth: €15 per person. Beds made on arrival. Optional.
Mandatory final cleaning: €50.
Checks accepted except last minute.
AT OURSELVES: FREE WIFI. TV included in the price!
Gite tourist taxes: €1.75
Room tourist taxes: €0.85
CLARIFICATION: tourist taxes are due from the age of 18, so no taxes for children.
From April to the end of June: €650 to €900 per week.
July/August: €1250 per week.
August 27 to September 1: €550
Do not hesitate to contact us by telephone.
Rental only for the week in low and mid season or fortnightly during the very high summer season.
Contact us for the possibility of renting for a night, minimum 3, out of season.
For a 3rd child we can provide an extra bed free of charge.
COMPULSORY final cleaning: €50
From October to the end of March: this cottage is rented according to our availability, contact us.
Betalingsmethoden