Haus von 53 m² (Gartengeschoss, 1. Stock)
Unabhängige Unterkunft
Separater Eingang
Babybett auf Anfrage
Klimatisierung
Waschmaschine
Staubsauger
Bügeleisen
Fernsehen
Wohnzimmer
Sofa
Zimmer 1
1 Bett 160x200
Zimmer 2
2 Betten 90x200
1 Badezimmer
Italienische Dusche, Waschmuschel, Haartrockner, Handtuchtrockner
1 WC
Küche
Kühlschrank
Gefrierschrank
Backofen
Mikrowellen
Kochplatten
Kaffeemaschine
Wasserkessel
Toaster
Küchenutensilien
Geschirrspüler
Außenbereich
Gartenblick
Poolblick
Bergblick
Innenhofblick
Parkblick
Private Terrasse
Gartenmöbel
Liegestühle
Grill
November 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Dezember 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januar 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februar 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
März 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mai 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Juli 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oktober 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dezember 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Januar 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Februar 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Kalender aktualisiert am 22.November 2024
Verfügbar
Nicht verfügbar
• Art der Verwaltung : Selbstverpflegung
• Anzahlung : 30%
• Kaution : 400€
• Reinigungsgebühr : 50€ (Rechnung)
• Ankunft : 16h00 - 20h00
• Abfahrt : 08h00 - 10h00
• Offenen Pool von April bis Oktober
Haustiere sind nicht gestattet.
Stornierungsbedingungen
Kostenlose Stornierung bis zu 1 Monat vor Anreise
Contact us for employee rates: maximum 3 employees, consecutive nights.
Kostenlose Stornierung bis zu 1 Monat vor Anreise
Contact us for employee rates: maximum 3 employees, consecutive nights.
Andere Bedingungen
1 /... Description for the "room/kitchen/swimming pool" for 2 people: if you wish to take advantage of the "summer kitchen" for 2 people, see our ad "kitchen room" €560 per week. (i.e. €80 per night) Free from June 15...
Outside summer season, minimum 4 nights with summer kitchen.
In winter 1 or 2 nights depending on availability.
2/ the cottage
Comfort kit rental: sheets, towels, pool towels, shower mat and tablecloth: €15 per person. Beds made on arrival. Optional.
Mandatory final cleaning: €50.
Checks accepted except last minute.
AT OURSELVES: FREE WIFI. TV included in the price!
Gite tourist taxes: €1.75
Room tourist taxes: €0.85
CLARIFICATION: tourist taxes are due from the age of 18, so no taxes for children.
From April to the end of June: €650 to €900 per week.
July/August: €1250 per week.
August 27 to September 1: €550
Do not hesitate to contact us by telephone.
Rental only for the week in low and mid season or fortnightly during the very high summer season.
Contact us for the possibility of renting for a night, minimum 3, out of season.
For a 3rd child we can provide an extra bed free of charge.
COMPULSORY final cleaning: €50
From October to the end of March: this cottage is rented according to our availability, contact us.
zeigen Volltext ▼Outside summer season, minimum 4 nights with summer kitchen.
In winter 1 or 2 nights depending on availability.
2/ the cottage
Comfort kit rental: sheets, towels, pool towels, shower mat and tablecloth: €15 per person. Beds made on arrival. Optional.
Mandatory final cleaning: €50.
Checks accepted except last minute.
AT OURSELVES: FREE WIFI. TV included in the price!
Gite tourist taxes: €1.75
Room tourist taxes: €0.85
CLARIFICATION: tourist taxes are due from the age of 18, so no taxes for children.
From April to the end of June: €650 to €900 per week.
July/August: €1250 per week.
August 27 to September 1: €550
Do not hesitate to contact us by telephone.
Rental only for the week in low and mid season or fortnightly during the very high summer season.
Contact us for the possibility of renting for a night, minimum 3, out of season.
For a 3rd child we can provide an extra bed free of charge.
COMPULSORY final cleaning: €50
From October to the end of March: this cottage is rented according to our availability, contact us.
Zahlungsarten